
Top 10 Charter Boats - Coho Salmon - 2022
#1 - Tequila Too

Captains Ken Culver & Rich Graham
273 Coho Salmon
Westport, WA
273 Coho Salmon
Westport, WA
#2 - Fury (WA)

Captain Mike Harris
271 Coho Salmon
Westport, WA
271 Coho Salmon
Westport, WA
#3 - Hot Pursuit

Captain Dave Brickles
201 Coho Salmon
Westport, WA
201 Coho Salmon
Westport, WA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Tequila Too Westport, WA | 13 | 209 | 273 | 1.27 |
2 | Fury (WA) Westport, WA | 10 | 176 | 271 | 1.55 |
3 | Hot Pursuit Westport, WA | 12 | 133 | 201 | 1.51 |
4 | Blue Eyes Westport, WA | 11 | 104 | 95 | 0.99 |
5 | Predator (WA) Westport, WA | 7 | 106 | 78 | 0.75 |
6 | Kimberly Ann Depoe Bay, OR | 4 | 23 | 23 | 1.07 |
7 | Slammer Westport, WA | 2 | 33 | 21 | 0.69 |
8 | Sea Breeze Ilwaco, WA | 1 | 16 | 16 | 1.00 |
9 | Salty Dog Ilwaco, WA | 1 | 12 | 12 | 1.00 |
10 | Bluefin Ilwaco, WA | 2 | 12 | 12 | 1.00 |
11 | Four Seasons Ilwaco, WA | 1 | 9 | 9 | 1.00 |
12 | Dolphin (WA) Ilwaco, WA | 1 | 6 | 6 | 1.00 |
Coho Salmon.org © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.